General Information
| 1. | NAME OF THE SCHOOL | SHREE KRISHNA PRANAMI PUBLIC SCHOOL, HANSI (HARYANA) |
| 2. | AFFILIATION NO. | 530383 |
| 3. | SCHOOL CODE | 40393 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Delhi bye pass Road |
| 5. | PRINCIPAL NAME & QUALIFICATION | Sh. Anil Kumar M. Tech., M.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID | Shreekrishan_98@rediffmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7785000045 |
Important NOC / Certificate / Documents
| 8 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) AND PTA | Link |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link
|
| 10 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 11 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE |
Link |
| 12 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Link |
| 13 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | Link |
| 14 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 15 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 16 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 17 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Link |
| 18 | ANNUAL ACADEMIC CALANDER | Link |
Academics
| 19 | PRINCIPAL | 01 |
| 20 | TOTAL NO. OF TEACHERS | 48 |
| 21 | PGT | 11 |
| 22 | TGT | 15 |
| 23 | PRT | 18 |
| 24 | TEACHERS SECTION RATIO | 1-1.5 |
| 25 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 26 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
School Infrastructure
| 27 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22615 |
| 28 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 500.0 sqm |
| 29 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Computer Lab. – 1 512.0 sqm
Computer Lab. – 2 512.0 sqm Physics Lab. – 796.8 sqm Chemistry Lab.- 796.8 sqm Biology Lab. – 512.0 sqm Maths Lab. – 500.0 sqm |
| 30 | INTERNET FACILITY | Yes |
| 31 | NO. OF GIRLS TOILETS | 20 |
| 32 | NO. OF BOYS TOILETS | 20 |
| 33 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
YOUTUBE LINK |